Stable Tokens

Track every Stable AI-agent and B20 token on the B20 Terminal — live price, market cap, 24h volume and liquidity, updated continuously from DexScreener.

Total Market Cap
$7982.99B
24H Volume
$5.75B
Tokens
25067
Bankr Launches
14601
BaseB20 B20T PLATFORM TOKEN
Ecosystem coordination asset
$0.000048500
MCAP $41.2K VOL $5 HOLDERS 5000
Buy $B20T
Copy CA
Top Gainer (24H)
Sun MOON
+10000000000.0%
Newest Bankr Launch
RADON RADON
45M AGO
Most Volume (24H)
SK Hynix Inc SKHYV
$432.7M
ALL LIVE NEW Watchlist
# Token Price 24H % Liquidity Market Cap Volume Last 24H
496 FE Fefer FEFER DEX LIVE $0.00642 +630.0% $352.2K $6.4M $14.8M Trade
586 CO coins.fun COINS DEX LIVE $0.00333 +7693.0% $408.9K $3.3M $675.6K Trade
1685 PR Print Lab PRINT DEX LIVE $0.00022 +3080.0% $66.5K $219.8K $317.2K Trade
2020 GR GreenPad GREEN DEX LIVE $0.00017 +5421.0% $44.9K $167.4K $251.6K Trade
2235 BU Business Cat BusinessCat DEX LIVE $0.00014 +7.5% $48.4K $142.7K $75.3K Trade
2750 FI finny finny DEX LIVE $0.00011 +23.5% $42.8K $108.8K $58.4K Trade
2772 ST stablepad.app STABLEPAD DEX LIVE $0.00011 +3426.0% $32.0K $107.2K $93.2K Trade
2957 ST stable stable DEX LIVE $0.000096660 +1254.0% $54.1K $96.7K $103.9K Trade
2958 ? Pear to Pear 🍐🍐 DEX LIVE $0.000096660 +1349.0% $54.1K $96.7K $35.8K Trade
2959 JA Jay The Zebra Jay DEX LIVE $0.000096660 +1333.0% $54.1K $96.7K $61.1K Trade
3778 US USDT1 USDT1 DEX LIVE $0.000067320 +8031.0% $14.2K $67.3K $12.9K Trade
4045 ST Stable Guy StableGuy DEX LIVE $0.000060710 +666.0% $42.9K $60.7K $109.2K Trade
4822 PA paoloardoino PAOLO DEX LIVE $0.000043820 +1345.0% $20.1K $43.8K $91.2K Trade
4909 A2 A20 Protocol A20 DEX LIVE $0.000000427 +71.4% $40.5K $42.7K $24.7K Trade
5352 BU BULLION BULLION DEX LIVE $0.000036640 +454.0% $33.3K $36.6K $56.2K Trade
5780 TE Tetherman TETHERMAN DEX LIVE $0.000032020 +5.3% $22.8K $32.0K $17.2K Trade
5838 BA Baby Fefer BABYFEFER DEX LIVE $0.000031430 +375.0% $30.9K $31.4K $41.7K Trade
5883 TE TERA TERA DEX LIVE $0.000031090 +862.0% $16.4K $31.1K $7.1K Trade
6061 EM Emilio EMILIO DEX LIVE $0.000029520 +190.0% $24.5K $29.4K $22.2K Trade
6092 ST stable STABLE DEX LIVE $0.000029210 +964.0% $14.5K $29.2K $82.3K Trade
6255 CH Cheems Cheems DEX LIVE $0.000027750 +796.0% $15.7K $27.8K $21.1K Trade
6260 AB Authorized But Not Issued ABNI DEX LIVE $0.000027650 +1071.0% $13.2K $27.7K $8.2K Trade
6500 FE fefer.farm FEFERFARM DEX LIVE $0.000025490 +400.0% $18.7K $25.5K $106.2K Trade
6517 PE pegged.meme PEGGED DEX LIVE $0.000025360 +480.0% $16.6K $25.4K $9.6K Trade
6843 PC Potato Cat PCAT DEX LIVE $0.000023480 +632.0% $13.8K $22.9K $87.0K Trade
1–25 / 59
1 / 3
Live market data — DexScreener prices · Bankr launches. DYOR; always verify contract addresses. AUTO-REFRESH · 30S
Launching a token on Base?
List it on the B20 Terminal and plug into the ecosystem — agent tooling, community and shared liquidity.
Get listed →